Cummins
Karakteristik
1. Blòk la motè te fè nan alyaj fòs segondè jete fè gen pi bon frigidité, pi ba Vibration ak pi ba bri;
2. Motè a fèt ak kat tiyo pou chak silenn pou optimize melanj lè / gaz la;
3. Gen kèk motè ki adopte sistèm gaz PT patante pa Cummins, ak inik konsepsyon pwoteksyon vitès;
4. Gen kèk motè ki adopte aparèy kontwòl elektwonik, sa ki ka amelyore pouvwa motè a ak estanda emisyon yo, epi gide antretyen motè a.
5. Q seri adopte avanse gwo presyon komen teknoloji tren;
6. Peryòd ekzamine ki pi long la ka rive nan 20000 èdtan
7. rezo sèvis Global, sèvis pratik.
Stamford (UK), Leroy Somer (Frans) oswa Marathon (USA) ki disponib
Non | Modèl Genset | 50Hz COSΦ = 0.8 400 / 230V 3 Faz 4 Liy |
Gaz Konsomasyon. (100% chaj) |
Motè Modèl |
Silenn | Cummins motè (1500rpm) | ||||||||||||
Sibstiti Pouvwa |
Premye Pouvwa |
Ki gen rapò Kouran |
Raz | Konjesyon Serebral | Deplasman | Lub. Cap. |
Awozaj Cap. |
Kòmanse Volt. |
Maks Sòti |
Gov. | ||||||||
kVA | kW | kVA | kW | A | g / kW.h | L / h | mm | mm | L | L | L | V | kW | |||||
1 | TC30E | 30 | 24 | 28 | 22 | 40 | 229 | 6 | 4B3.9-G1 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 27 | M |
2 | TC30E | 30 | 24 | 28 | 22 | 40 | 229 | 6 | 4B3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 27 | E |
3 | TC44E | 44 | 35 | 40 | 32 | 58 | 214 | 8 | 4BT3.9-G1 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 40 | M |
4 | TC44E | 44 | 35 | 40 | 32 | 58 | 214 | 8 | 4BT3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 40 | E |
5 | TC55E | 55 | 44 | 50 | 40 | 72 | 216 | 10 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 24 | 24 | 55 | E |
6 | TC63E | 62 | 50 | 56 | 45 | 81 | 216 | 12 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 24 | 24 | 55 | E |
7 | TC69E | 69 | 55 | 63 | 50 | 90 | 209 | 13 | 4BTA3.9-G11 | 4L | 102 | 120 | 3.9 | 11 | 18 | 24 | 80 | E |
8 | TC69E | 69 | 55 | 63 | 50 | 90 | 209 | 13 | QSB3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 18 | 24 | 70 | E |
9 | TC83E | 83 | 66 | 75 | 60 | 108 | 209 | 15 | 4BTA3.9-G11 | 4L | 102 | 120 | 3.9 | 11 | 18 | 24 | 80 | E |
10 | TC83E | 83 | 66 | 75 | 60 | 108 | 214 | 15 | 6BT5.9-G1 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 92 | M |
11 | TC83E | 83 | 66 | 75 | 60 | 108 | 214 | 15 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 92 | E |
12 | TC83E | 83 | 66 | 75 | 60 | 108 | 209 | 15 | QSB3.9-G3 | 4L | 102 | 120 | 3.9 | 11 | 18 | 24 | 88 | E |
13 | TC103E | 103 | 83 | 94 | 75 | 135 | 214 | 19 | 6BT5.9-G1 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 95 | M |
14 | TC103E | 103 | 83 | 94 | 75 | 135 | 214 | 19 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 95 | E |
15 | TC110E | 110 | 88 | 100 | 80 | 144 | 211 | 20 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 106 | E |
16 | TC110E | 110 | 88 | 100 | 80 | 144 | 208 | 20 | QSB5.9-G2 | 6L | 102 | 120 | 5.9 | 11 | 18 | 24 | 106 | E |
17 | TC125E | 124 | 99 | 113 | 90 | 162 | 211 | 23 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 120 | E |
18 | TC138E | 138 | 110 | 125 | 100 | 180 | 208 | 25 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 130 | E |
19 | TC138E | 138 | 110 | 125 | 100 | 180 | 208 | 25 | QSB5.9-G3 | 6L | 102 | 120 | 5.9 | 16 | 25 | 24 | 132 | E |
20 | TC150E | 151 | 121 | 138 | 110 | 198 | 208 | 27 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 130 | E |
21 | TC165E | 165 | 132 | 150 | 120 | 217 | 210 | 30 | 6BTAA5.9-G12 | 6L | 102 | 120 | 5.9 | 17 | 26 | 24 | 155 | E |
22 | TC165E | 165 | 132 | 150 | 120 | 217 | 215 | 31 | 6CTA8.3-G1 | 6L | 114 | 135 | 8.3 | 28 | 36 | 24 | 180 | M |
23 | TC165E | 165 | 132 | 150 | 120 | 217 | 218 | 31 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | 28 | 36 | 24 | 180 | E |
24 | TC165E | 165 | 132 | 150 | 120 | 217 | 208 | 30 | QSB6.7-G3 | 6L | 107 | 124 | 6.7 | 16 | 26 | 24 | 166 | E |
25 | TC200E | 199 | 160 | 181 | 145 | 262 | 215 | 37 | 6CTA8.3-G1 | 6L | 114 | 135 | 8.3 | 28 | 36 | 24 | 180 | M |
26 | TC200E | 199 | 160 | 181 | 145 | 262 | 218 | 38 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | 28 | 36 | 24 | 180 | E |
27 | TC200E | 199 | 160 | 181 | 145 | 262 | 207 | 36 | QSB6.7-G4 | 6L | 114 | 135 | 6.7 | 24 | 28 | 24 | 185 | E |
28 | TC220E | 220 | 176 | 200 | 160 | 289 | 209 | 40 | 6CTAA8.3-G2 | 6L | 114 | 135 | 8.3 | 24 | 36 | 24 | 203 | E |
29 | TC220E | 220 | 176 | 200 | 160 | 289 | 206 | 39 | QSL8.9-G2 | 6L | 114 | 144 | 8.9 | 28 | 50 | 24 | 226 | E |
30 | TS250E | 248 | 198 | 225 | 180 | 325 | 197 | 42 | 6LTAA8.9-G2 | 6L | 114 | 145 | 8.9 | 28 | 36 | 24 | 240 | E |
31 | TS250E | 248 | 198 | 225 | 180 | 325 | 205 | 44 | QSL8.9-G3 | 6L | 114 | 145 | 8.9 | 28 | 50 | 24 | 240 | E |
32 | TC275E | 275 | 220 | 250 | 200 | 361 | 192 | 46 | NT855-GA | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 254 | E |
33 | TC275E | 275 | 220 | 250 | 200 | 361 | 200 | 48 | MTA11-G2 | 6L | 125 | 147 | 10.8 | 39 | 69 | 24 | 246 | E |
34 | TC275E | 275 | 220 | 250 | 200 | 361 | 197 | 47 | 6LTAA8.9-G2 | 6L | 114 | 145 | 8.9 | 28 | 36 | 24 | 240 | E |
35 | TC275E | 275 | 220 | 250 | 200 | 361 | 197 | 47 | 6LTAA8.9-G3 | 6L | 114 | 145 | 8.9 | 28 | 36 | 24 | 250 | E |
36 | TC275E | 275 | 220 | 250 | 200 | 361 | 205 | 49 | QSL8.9-G4 | 6L | 114 | 145 | 8.9 | 28 | 50 | 24 | 258 | E |
37 | TC303E | 303 | 242 | 275 | 220 | 397 | 201 | 53 | 6LTAA9.5-G3 | 6L | 116 | 148 | 9.5 | 27 | 50 | 24 | 280 | E |
38 | TC303E | 313 | 250 | 275 | 220 | 397 | 192 | 51 | NT855-GA | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 254 | E |
39 | TC303E | 313 | 250 | 275 | 220 | 397 | 195 | 51 | NTA855-G1A | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 291 | E |
40 | TC344E | 344 | 275 | 313 | 250 | 451 | 188 | 56 | MTAA11-G3 | 6L | 125 | 147 | 10.8 | 39 | 62 | 24 | 310 | E |
41 | TC344E | 344 | 275 | 313 | 250 | 451 | 209 | 62 | NTA855-G1B | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 321 | E |
42 | TC344E | 344 | 275 | 313 | 250 | 451 | 201 | 60 | 6LTAA9.5-G1 | 6L | 114 | 145 | 9.5 | 27 | 50 | 24 | 320 | E |
43 | TC385E | 375 | 300 | 350 | 280 | 505 | 192 | 65 | NTA855-G2A | 6L | 140 | 152 | 14.0 | 39 | 62 | 24 | 343 | E |
44 | TC385E | 375 | 300 | 350 | 280 | 505 | 197 | 66 | NTA855-G4 | 6L | 140 | 152 | 14.0 | 39 | 62 | 24 | 351 | E |
45 | TC385E | 375 | 300 | 350 | 280 | 505 | 197 | 66 | QSZ13-G6 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 374 | E |
46 | TC413E | 413 | 330 | 375 | 300 | 541 | 200 | 72 | NTAA855-G7 | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 377 | E |
47 | TC413E | 413 | 330 | 375 | 300 | 541 | 189 | 68 | 6ZTAA13-G3 | 6L | 130 | 163 | 13 | 45 | 70 | 24 | 380 | E |
48 | TC440E | 450 | 360 | 400 | 320 | 577 | 200 | 77 | NTAA855-G7A | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 407 | E |
49 | TC440E | 450 | 360 | 400 | 320 | 577 | 195 | 75 | QSNT-G3 | 6L | 140 | 152 | 14.0 | 39 | 80 | 24 | 392 | E |
50 | TC440E | 450 | 360 | 400 | 320 | 577 | 197 | 75 | QSZ13-G7 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 419 | E |
51 | TC481E | 481 | 385 | 438 | 350 | 631 | 192 | 80 | 6ZTAA13-G2 | 6L | 130 | 163 | 13 | 45 | 70 | 24 | 415 | E |
52 | TC481E | 481 | 385 | 438 | 350 | 631 | 197 | 83 | QSZ13-G2 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 440 | E |
53 | TC500E | 500 | 400 | 450 | 360 | 650 | 203 | 88 | KTA19-G3 | 6L | 159 | 159 | 18.9 | 50 | 115 | 24 | 448 | E |
54 | TC500E | 500 | 400 | 450 | 360 | 650 | 197 | 85 | 6ZTAA13-G4 | 6L | 130 | 163 | 13 | 40 | 70 | 24 | 415 | E |
55 | TC500E | 500 | 400 | 450 | 360 | 650 | 197 | 85 | QSZ13-G5 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 470 | E |
56 | TC550E | 550 | 440 | 500 | 400 | 722 | 205 | 98 | KTA19-G3A | 6L | 159 | 159 | 19.0 | 50 | 100 | 24 | 504 | E |
57 | TC550E | 550 | 440 | 500 | 400 | 722 | 204 | 98 | KTA19-G4 | 6L | 159 | 159 | 18.9 | 50 | 115 | 24 | 504 | E |
58 | TC523E | 550 | 440 | 475 | 380 | 686 | 205 | 93 | QSZ13-G3 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 470 | E |
59 | TC625E | 625 | 500 | 563 | 450 | 812 | 205 | 110 | KTA19-G8 | 6L | 159 | 159 | 18.9 | 50 | 121 | 24 | 575 | E |
60 | TC660E | 650 | 520 | 600 | 480 | 866 | 205 | 118 | KTA19-G8 | 6L | 159 | 159 | 18.9 | 50 | 100 | 24 | 575 | E |
61 | TC688E | 688 | 550 | 625 | 500 | 902 | 212 | 127 | KTAA19-G6A | 6L | 159 | 159 | 18.9 | 50 | 121 | 24 | 610 | E |
62 | TC715E | 715 | 572 | 650 | 520 | 938 | 209 | 130 | QSK19-G4 | 6L | 159 | 159 | 19.0 | 84 | 100 | 24 | 634 | E |
63 | TC825E | 825 | 660 | 750 | 600 | 1083 | 233 | 167 | KTA38-G2 | 12V | 159 | 159 | 37.8 | 135 | 194 | 24 | 731 | E |
64 | TC880E | 880 | 704 | 800 | 640 | 1155 | 233 | 179 | KTA38-G2B | 12V | 159 | 159 | 37.8 | 135 | 194 | 24 | 789 | E |
65 | TC1000E | 1000 | 800 | 900 | 720 | 1299 | 220 | 190 | KTA38-G2A | 12V | 159 | 159 | 37.8 | 135 | 194 | 24 | 895 | E |
66 | TC1100E | 1100 | 880 | 1000 | 800 | 1443 | 200 | 192 | KTA38-G5 | 12V | 159 | 159 | 37.8 | 135 | 199 | 24 | 970 | E |
67 | TC1250E | 1250 | 1000 | 1125 | 900 | 1624 | 199 | 214 | KTA38-G9 | 12V | 159 | 159 | 37.8 | 135 | 210 | 24 | 1089 | E |
68 | TC1375E | 1375 | 1100 | 1250 | 1000 | 1804 | 203 | 243 | KTA50-G3 | 16V | 159 | 159 | 50.3 | 177 | 248 | 24 | 1227 | E |
69 | TC1375E | 1375 | 1100 | 1250 | 1000 | 1804 | 225 | 269 | QSK38-G5 | 12L | 159 | 159 | 37.9 | 170 | 248 | 24 | 1224 | EFI |
70 | TC1500E | 1500 | 1200 | 1375 | 1100 | 1985 | 206 | 271 | KTA50-G8 | 16V | 159 | 159 | 50.3 | 204 | 268 | 24 | 1429 | E |
71 | TC1650E | 1650 | 1320 | 1500 | 1200 | 2165 | 206 | 296 | KTA50-GS8 | 16V | 159 | 159 | 50.3 | 204 | 268 | 24 | 1429 | E |
72 | TC1875E | 1876 | 1500 | 1705 | 1364 | 2461 | 200 | 327 | KTA50-G15 | 16V | 159 | 159 | 50.3 | 204 | 430 | 24 | 1583 | E |
Non | Modèl Genset | 60Hz COSΦ = 0.8 480 / 230V 3 Faz 4 Liy |
Gaz Konsomasyon. (100% chaj) |
Motè Modèl |
Silenn | Cummins motè (1800rpm) | ||||||||||||
Sibstiti Pouvwa |
Premye Pouvwa |
Ki gen rapò Kouran |
Raz | Konjesyon Serebral | Deplasman | Lub. Cap. |
Awozaj Cap. |
Kòmanse Volt. |
Maks Sòti |
Gov. | ||||||||
kVA | kW | kVA | kW | A | g / kW.h | L / h | mm | mm | L | L | L | V | kW | |||||
1 | TC28E | 28 | 22 | 25 | 20 | 30 | 229 | 5 | 4B3.9-G11 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 26 | E |
2 | TC33E | 33 | 26 | 30 | 24 | 36 | 229 | 7 | 4B3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 33 | E |
3 | TC39E | 39 | 31 | 35 | 28 | 42 | 229 | 8 | 4B3.9-G12 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 36 | E |
4 | TC50E | 50 | 40 | 45 | 36 | 54 | 214 | 9 | 4BT3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 44 | E |
5 | TC69E | 69 | 55 | 63 | 50 | 75 | 216 | 13 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 66 | E |
6 | TC83E | 83 | 66 | 75 | 60 | 90 | 216 | 16 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 74 | E |
7 | TC100E | 99 | 79 | 90 | 72 | 108 | 216 | 19 | 4BTA3.9-G11 | 4L | 102 | 120 | 3.9 | 11 | 21 | 24 | 90 | E |
8 | TC116E | 116 | 92 | 105 | 84 | 126 | 214 | 22 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 110 | E |
9 | TC138E | 138 | 110 | 125 | 100 | 150 | 214 | 26 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 127 | E |
10 | TC144E | 144 | 116 | 131 | 105 | 158 | 211 | 27 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 132 | E |
11 | TC160E | 160 | 128 | 145 | 116 | 174 | 208 | 29 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 145 | E |
12 | TC176E | 176 | 141 | 160 | 128 | 192 | 208 | 32 | 6BTAA5.9-G12 | 6L | 102 | 120 | 5.9 | 16 | 30 | 24 | 165 | E |
13 | TC206E | 206 | 165 | 188 | 150 | 226 | 218 | 39 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | 28 | 36 | 24 | 187 | E |
14 | TC220E | 220 | 176 | 200 | 160 | 241 | 209 | 40 | 6CTAA8.3-G2 | 6L | 114 | 135 | 8.3 | 28 | 36 | 24 | 210 | E |
15 | TC275E | 275 | 220 | 250 | 200 | 301 | 197 | 47 | 6LTAA8.9-G2 | 6L | 114 | 135 | 8.3 | 28 | 36 | 24 | 258 | E |
16 | TC275E | 275 | 220 | 376 | 200 | 301 | 192 | 46 | NT855-GA | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 257 | E |
17 | TC303E | 303 | 242 | 275 | 220 | 331 | 197 | 52 | 6LTAA8.9-G3 | 6L | 114 | 145 | 8.9 | 28 | 36 | 24 | 282 | E |
18 | TC314E | 314 | 251 | 285 | 228 | 343 | 201 | 55 | 6LTAA9.5-G3 | 6L | 116 | 148 | 9.5 | 27 | 50 | 24 | 290 | E |
19 | TC344E | 344 | 275 | 470 | 250 | 376 | 195 | 58 | NTA855-G1 | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 317 | E |
20 | TC344E | 344 | 275 | 313 | 250 | 376 | 201 | 60 | 6LTAA9.5-G1 | 6L | 116 | 148 | 9.5 | 27 | 50 | 24 | 310 | E |
21 | TC385E | 385 | 308 | 526 | 280 | 421 | 209 | 70 | NTA855-G1B | 6L | 140 | 152 | 14.0 | 39 | 61 | 24 | 347 | E |
22 | TC385E | 385 | 308 | 526 | 280 | 421 | 192 | 65 | NTA855-G2 | 6L | 140 | 152 | 14.0 | 39 | 62 | 24 | 347 | E |
23 | TC413E | 413 | 330 | 375 | 300 | 451 | 189 | 68 | 6ZTAA13-G3 | 6L | 130 | 163 | 13 | 45 | 70 | 24 | 380 | E |
24 | TC413E | 413 | 330 | 375 | 300 | 451 | 197 | 71 | QSZ13-G6 | 6L | 130 | 163 | 13 | 40 | 61 | 24 | 410 | E |
25 | TC440E | 440 | 352 | 601 | 320 | 481 | 192 | 74 | NTA855-G3 | 6L | 140 | 152 | 14.0 | 39 | 62 | 24 | 399 | E |
26 | TC440E | 440 | 352 | 601 | 320 | 481 | 195 | 75 | QSNT-G3 | 6L | 140 | 152 | 14.0 | 39 | 80 | 24 | 392 | E |
27 | TC481E | 481 | 385 | 658 | 350 | 526 | 203 | 85 | KTA19-G2 | 6L | 159 | 159 | 18.9 | 50 | 115 | 24 | 448 | E |
28 | TC481E | 481 | 385 | 438 | 350 | 526 | 189 | 79 | 6ZTAA13-G2 | 6L | 130 | 163 | 13 | 40 | 24 | 24 | 415 | E |
29 | TC481E | 481 | 385 | 438 | 350 | 526 | 189 | 79 | 6ZTAA13-G4 | 6L | 130 | 163 | 13 | 40 | 24 | 24 | 415 | E |
30 | TC481E | 481 | 385 | 438 | 350 | 526 | 197 | 83 | QSZ13-G2 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 440 | E |
31 | TC500E | 500 | 400 | 450 | 360 | 541 | 197 | 85 | QSZ13-G7 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 467 | E |
32 | TC550E | 550 | 440 | 752 | 400 | 601 | 203 | 97 | KTA19-G3 | 6L | 159 | 159 | 18.9 | 50 | 115 | 24 | 511 | E |
33 | TC523E | 550 | 440 | 475 | 380 | 571 | 197 | 90 | QSZ13-G5 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 500 | E |
34 | TC523E | 550 | 440 | 475 | 380 | 571 | 197 | 90 | QSZ13-G3 | 6L | 130 | 163 | 13 | 45 | 75 | 24 | 500 | E |
35 | TC625E | 619 | 495 | 846 | 450 | 677 | 205 | 110 | KTA19-G3A | 6L | 159 | 159 | 19.0 | 50 | 100 | 24 | 563 | E |
36 | TC625E | 619 | 495 | 846 | 450 | 677 | 204 | 110 | KTA19-G4 | 6L | 159 | 159 | 18.9 | 50 | 115 | 24 | 563 | E |
37 | TC646E | 646 | 517 | 883 | 470 | 707 | 212 | 119 | KTAA19-G5 | 6L | 159 | 159 | 18.9 | 50 | 115 | 24 | 605 | E |
38 | TC688E | 688 | 550 | 940 | 500 | 752 | 209 | 125 | QSK19-G4 | 6L | 159 | 159 | 19.0 | 84 | 100 | 24 | 634 | E |
39 | TC743E | 743 | 594 | 1015 | 540 | 812 | 212 | 137 | KTAA19-G6A | 6L | 159 | 159 | 18.9 | 50 | 121 | 24 | 664 | E |
40 | TC756E | 756 | 605 | 688 | 550 | 827 | 208 | 137 | QSK19-G5 | 6L | 159 | 159 | 18.9 | 84 | 100 | 24 | 669 | E |
41 | TC756E | 756 | 605 | 688 | 550 | 827 | 208 | 137 | QSK19-G8 | 6L | 159 | 159 | 18.9 | 84 | 100 | 24 | 721 | E |
42 | TC853E | 853 | 682 | 775 | 620 | 932 | 213 | 158 | KT38-G | 12L | 159 | 159 | 37.8 | 110 | 135 | 24 | 747 | E |
43 | TC963E | 963 | 770 | 875 | 700 | 1052 | 203 | 170 | KTA38-G1 | 12L | 159 | 159 | 37.8 | 135 | 194 | 24 | 847 | E |
44 | TC1000E | 990 | 792 | 1353 | 720 | 1083 | 233 | 201 | KTA38-G2 | 12V | 159 | 159 | 37.8 | 135 | 194 | 24 | 895 | E |
45 | TC1031E | 1031 | 825 | 1410 | 750 | 1128 | 233 | 209 | KTA38-G2B | 12V | 159 | 159 | 37.8 | 135 | 194 | 24 | 913 | E |
46 | TC1100E | 1100 | 880 | 1504 | 800 | 1203 | 220 | 211 | KTA38-G2A | 12V | 159 | 159 | 37.8 | 135 | 194 | 24 | 1007 | E |
47 | TC1250E | 1238 | 990 | 1692 | 900 | 1353 | 220 | 237 | KTA38-G4 | 12V | 159 | 159 | 37.8 | 135 | 194 | 24 | 1112 | E |
48 | TC1320E | 1320 | 1056 | 1804 | 960 | 1443 | 225 | 259 | QSK38-G5 | 12L | 159 | 159 | 37.9 | 170 | 248 | 24 | 1279 | EFI |
49 | TC1375E | 1375 | 1100 | 1879 | 1000 | 1504 | 199 | 238 | KTA38-G9 | 12V | 159 | 159 | 37.8 | 135 | 210 | 24 | 1220 | E |
50 | TC1500E | 1513 | 1210 | 2067 | 1100 | 1654 | 203 | 267 | KTA50-G3 | 16V | 159 | 159 | 50.3 | 177 | 248 | 24 | 1380 | E |
51 | TC1500E | 1513 | 1210 | 1375 | 1100 | 1654 | 208 | 274 | QSK38-G4 | 6L | 159 | 159 | 18.9 | 170 | 248 | 24 | 1376 | E |
52 | TC1650E | 1650 | 1320 | 1500 | 1200 | 1804 | 203 | 292 | KTA50-G9 | 16V | 159 | 159 | 50.3 | 177 | 248 | 24 | 1657 | E |
Remak: M-Mekanik Gouvènè E-Elektwonik Gouvènè EFI elektrik piki fule | ||||||||||||||||||
Dimansyon altènatè refere a Stamford a spec spesifikasyon teknik pral chanje ansanm ak pwogrè nan teknoloji. |